Various parking lots in urban residential neighborhoods, shopping plazas, electric workplaces, etc.; intercity highway charging stations and other occasions requiring DC fast charging, especially suitable for rapid deployment under limited site conditions.
Charger | Power | 142kW | |
Exit Method | CCS/CHAdeMO | ||
Output power | 60kW | ||
Installation method | Vertical | ||
Feeding Method | Bottom entry and exit, 3P+N+PE | ||
Size | 1735*705*570mm | ||
Input voltage | AC380V±15% | ||
Input Frequency | 50±10Hz | ||
Output Voltage | 200-(750)1000VDC/380V | ||
Output Current | DC: 0-200A / AC: 32A | ||
Cable length | 5 m (Optional) | ||
Protocol | OCPP 1.6 | ||
Measurement Accuracy | 0.5 level | ||
Electric Indicators | Current Limit Protection Value | ≥%110 | |
Voltage Stabilization Accuracy | ≤±0,5% | ||
Current Stabilization Accuracy | ≤±1% | ||
Fluctuation Rate | ≤±0,5% | ||
Competence | ≥%94,5 | ||
Power factor | ≥0.99 (above 50% load) | ||
Harmonik İçerik THD | ≤5% (at 50% load) | ||
Functional Design | HMI | 7-inch color touch screen | |
Charging Mode | Automatic full charge / Constant power / Constant Amount | ||
Charging Method | Swipe card / Scan code | ||
Payment Method | Credit card / Scan code | ||
Operation mode | No offline billing, Offline billing, Online billing | ||
Communication Protocol | OCPP 1.6J | ||
Network Path | Ethernet / 4G | ||
Safety Design | Operational Norm | IEC 61851-1:2017,ICE 62196-2:2016 | |
Safety Function | Charging gun temperature detection, overvoltage protection, undervoltage protection, overload protection, short circuit protection, grounding protection, over temperature protection, under temperature protection, insulation monitoring protection, reverse polarity protection, lightning protection, emergency stop protection, leakage protection | ||
Environmental Indicators | Operating temperature | -20°C~+50°C | |
Operating Humidity | 5%~95% non-condensable frost | ||
Working Height | <3000 m | ||
Input Protection | IP54 | ||
Cooling method | Forced air cooling | ||
Noisy Control | ≤60dB | ||
MTBF | 100,000 hours |
Everything is faster and more professional with Vens Enerji, Turkey's solar energy, energy storage and electric vehicle charging station supplier.
Please fill out the form completely to get detailed information about our products.