It can be used for Parking Lots, Shopping Malls, Plazas, Sites, Business Centers, Public Institutions, Intercity highway charging stations and other situations requiring DC fast charging. Suitable for fast deployment.
Charger | Power | 720kW | |
Installation method | Vertically Integrated | ||
Feeding Method | Bottom entry and exit, 3P + N PE | ||
Size | 1000*800*2000mm 400*240*1500mm | ||
Input voltage | AC380V±15% | ||
Input Current | 0-480A | ||
Input Frequency | 50±10Hz DC 50-750V/50-1000V | ||
Output Voltage | 200-(750)1000VDC | ||
Output Current | DC750V | ||
Output Voltage Range | DC 200- (750) 1000 VDC | ||
Single gun output current range | 480A 5-250A | ||
Cable length | 5 m (Optional) | ||
Measurement Accuracy | 0.5 level | ||
Electric Indicators | Current Limit Protection Value | ≥%110 | |
Voltage Stabilization Accuracy | ≤±0,5% | ||
Current Stabilization Accuracy | ≤±1% | ||
Fluctuation Rate | ≤±0,5% | ||
Overall Productivity | Peak efficiency ≥95 | ||
Power factor | ≥0.99 (above 50% load) | ||
Harmonic Content THD | ≤5% (at 50% load) | ||
Functional Design | HMI | 7-inch color touch screen | |
Charging Mode | Automatic charging full / Constant power / Constant quantity / Constant time (Interface platform to be realized) | ||
Charging Method | Swipe card (limited) / Password (for maintenance) / Scan code / VIN code | ||
Payment Method | Credit card / Scan code / Password | ||
Operation mode | No offline billing, Offline billing, Online billing | ||
Communication Protocol | OCPP 1.6J | ||
Network Path | Ethernet / 4G | ||
Safety Design | Operation Mode | IEC 61851-1:2017,ICE 62196-2:2016 | |
Safety Function | Charging gun temperature detection, overvoltage protection, undervoltage protection, overload protection, short circuit protection, grounding protection, over temperature protection, under temperature protection, insulation monitoring protection, reverse polarity protection, lightning protection, emergency stop protection, leakage protection | ||
Environmental Indicators | Operating temperature |
-20°C~+50°C, Derating output above 50°C |
|
Operating Humidity | ≤95% non-condensable frost | ||
Working Height | <2000 m | ||
Input Protection | IP54 | ||
Cooling method | Forced air cooling | ||
Noisy Control | ≤60dB | ||
MTBF | 100,000 hours |
Everything is faster and more professional with Vens Enerji, Turkey's solar energy, energy storage and electric vehicle charging station supplier.
Please fill out the form completely to get detailed information about our products.